| GENERAL DESCRIPTION Code : 0.4mm – 0.8 mm Weight: Net 25kgs/Jumbo 1400kgs per bag Made in: Quy Hop – Viet Nam Packing: PE coated PP woven bag Particle size: 0.4 mm – 0.8 mm |
| Physical properties | Chemical compositions | ||
| Particle size | 0.4 mm – 0.8 mm | Content of CaCO3 | ≥ 98.8% |
| Top cut – D97 | Content of MgO | ≤ 0.10% | |
| Mesh | 20 | Content of Fe2O3 | ≤ 0.02% |
| Whiteness | ≥ 98% | Content of Al2O3 | ≤ 0.03% |
| Brightness | ≥ 96% | Content of SiO2 | ≤ 0.10% |
| Moisture | ≤ 0.2% | Content of Na2O | ≤ 0.00% |
| Content loss on ignition | ≤ 43.08% | Content of K2O | ≤ 0.00% |
| Oil absorption | ≥ 24g/100g CaCO3 | Content of CuO | ≤ 0.00% |
| Density | = 2.7g/cm3 | Content of TiO2 | ≤ 0.00% |
| P/H Value | = 8÷9 | Content of PbO | ≤ 3ppm |
| Hardness | = 3moh | Content of Arsenic( As) | ≤ 0.3mg/kg |
| Content of Hg | ≤ 0.5g µg/g |
